Product Feature Table
CODE | MTS-230 N |
---|---|
FLOW (lt./min.) | 30 |
SPEED (r.p.m.) | 540 |
POWER (hp) | 2.7 |
PISTON | 2 |
PRESSURE (bar) | 35 |
OIL TYPE | 20W50 |
OIL CAPACITY | 0.50 |
DIMENSIONS (cm) | 27x25x22 |
WEIGHT (kg) | 11.15 |
360°
CODE | MTS-230 N |
---|---|
FLOW (lt./min.) | 30 |
SPEED (r.p.m.) | 540 |
POWER (hp) | 2.7 |
PISTON | 2 |
PRESSURE (bar) | 35 |
OIL TYPE | 20W50 |
OIL CAPACITY | 0.50 |
DIMENSIONS (cm) | 27x25x22 |
WEIGHT (kg) | 11.15 |
Cookies are used on this site to improve the user experience and ensure the efficient operation of the site. Read our Cookie Policy for more information.
Okey