Product Feature Table
CODE | MTS-230 K |
---|---|
FLOW (lt./min.) | 30 |
SPEED (r.p.m.) | 540 |
POWER (hp) | 2.7 |
PISTON | 2 |
PRESSURE (bar) | 35 |
OIL TYPE | 20W50 |
OIL CAPACITY | 0.70 |
DIMENSIONS (cm) | 22x30x38 |
WEIGHT (kg) | 13.15 |
360°
CODE | MTS-230 K |
---|---|
FLOW (lt./min.) | 30 |
SPEED (r.p.m.) | 540 |
POWER (hp) | 2.7 |
PISTON | 2 |
PRESSURE (bar) | 35 |
OIL TYPE | 20W50 |
OIL CAPACITY | 0.70 |
DIMENSIONS (cm) | 22x30x38 |
WEIGHT (kg) | 13.15 |
Cookies are used on this site to improve the user experience and ensure the efficient operation of the site. Read our Cookie Policy for more information.
Okey