Product Feature Table
CODE | MTS-496 P |
---|---|
FLOW (lt./min.) | 96 |
SPEED (r.p.m.) | 540 |
POWER (hp) | 11.7 |
PISTON | 4 |
PRESSURE (bar) | 50 |
OIL TYPE | 20W50 |
OIL CAPACITY | 1.25 |
DIMENSIONS (cm) | 27x39x37 |
WEIGHT (kg) | 24.3 |
360°
CODE | MTS-496 P |
---|---|
FLOW (lt./min.) | 96 |
SPEED (r.p.m.) | 540 |
POWER (hp) | 11.7 |
PISTON | 4 |
PRESSURE (bar) | 50 |
OIL TYPE | 20W50 |
OIL CAPACITY | 1.25 |
DIMENSIONS (cm) | 27x39x37 |
WEIGHT (kg) | 24.3 |
Cookies are used on this site to improve the user experience and ensure the efficient operation of the site. Read our Cookie Policy for more information.
Okey